CH Tango Wild Bugaboo*CZ BRI a | ICH Meerza van Juliecat Dune BRI a | CH Hannes de Mornay BRI a | GICH PR Chester de Mornay BRI c |
Twinkle Star’s Belle BRI a | |||
Fleurtje van Simmetje BRI a | ICH Great Pretender Joufflu BRI a | ||
CH Floortje van Simmetje BRI a | |||
ICH Romance in the Rain Bugaboo*CZ BRI c24 | ICH O’Malley Tummy vom Kleinen Stern BRI c | CH Jerry-Lee vom Kleinen Stern BRI c | |
Darling von Elfenfohren BRI g | |||
ICH Allegria Ballerina Aomori*CZ BRI a24 | ECH Benedikt Bezil Big Ben BRI c | ||
ICH Aura Emio Sante Emio BRI a24 | |||
Jesse Amazing Aisha*PL BRI a | CH Easy Lover of Daisy’s Home BRI a | CH Spike van Black Lake BRI a | ICH Hocus Pocus Uerly Blue Binky BRI a |
Havira van de Kraayenberg BRI a | |||
ICH Romy van Black Lake BRI a | GICH Coppins Clever’s Son of the Lion King BRI a | ||
Byanfa’s Lilac Honey BRI c | |||
Evian Amazing Aisha*PL BRI a | SC Simon Lovely Panther*CZ BRI a | GICH Siemagic’s Purr-Fect Pablo BRI a | |
CH Koko Chanell Small Panther*CH BRI a | |||
GICH Kassidy of Nilfgaard*PL BRI g | SC Je Veoux L’Amour De La Poupette BRI e | ||
ECH GIP Exquisite of Alamanon BRI j |